Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHATT, PURVI A. | - |
dc.date.accessioned | 2022-10-18T18:10:36Z | - |
dc.date.available | 2022-10-18T18:10:36Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2343 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Thermodynamic | en_US |
dc.subject | Thermoelectric | en_US |
dc.subject | Applied Physics | en_US |
dc.title | THERMODYNAMIC AND THERMOELECTRIC PROPERTIES OF NANO STRUCTURED TiO2, SnO2 AND THEIR COMPOSITES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-App. Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 49.91 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 167.64 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 99.55 kB | Adobe PDF | View/Open | |
04_acknowlegdements.pdf | 61.07 kB | Adobe PDF | View/Open | |
05_contents.pdf | 77.96 kB | Adobe PDF | View/Open | |
06_list of tables figures.pdf | 82.54 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 404.88 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 271.64 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 316.36 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 584.67 kB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 1.49 MB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 124.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.