Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Keyurkumar Jaysukhlal | - |
dc.date.accessioned | 2022-10-18T18:28:29Z | - |
dc.date.available | 2022-10-18T18:28:29Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2348 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Electrochromic | en_US |
dc.subject | Film devices | en_US |
dc.subject | Applied Physics | en_US |
dc.title | Studies on electrochromic thin film devices and sensors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-App. Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 STUDIES ON ELECTROCHROMIC THIN FILM DEVICES AND SENSORES.pdf | 20.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.