Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhakhar, Mathurkumar Shambhubhai | - |
dc.date.accessioned | 2022-10-20T22:13:30Z | - |
dc.date.available | 2022-10-20T22:13:30Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2381 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Kinetic studies | en_US |
dc.subject | Aqueous stream | en_US |
dc.subject | Extraction | en_US |
dc.subject | Chemical Engineering | en_US |
dc.title | Kinetic studies on the extraction of heavy metals from aqueous stream into emulsion liquid membranes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Chemical Engg. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.