Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Gaurang I. | - |
dc.date.accessioned | 2022-11-03T18:40:29Z | - |
dc.date.available | 2022-11-03T18:40:29Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2388 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Tapi river | en_US |
dc.subject | Flood | en_US |
dc.subject | Surat | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | Optimal solutions for minimization of Tapi river flood impacts Surat (Gujarat) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Civil Engg |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.