Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Manharlal B. | - |
dc.date.accessioned | 2022-11-03T18:48:01Z | - |
dc.date.available | 2022-11-03T18:48:01Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2389 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Artificial | en_US |
dc.subject | Mahi estuarian | en_US |
dc.subject | Ground water | en_US |
dc.subject | Modelling | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | Implementation of future salinity control structures and artificial recharge in region of Mahi estuarian area through ground water modelling | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Civil Engg |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11. IMPLEMENTATION OF FUTURE SALINITY CONTROL STRUCTURES AND ARTIFICIAL RECHARGE IN REGION OF MAHI ESTUARTAN AREA THROUGH GROUND WATER MODELLING.pdf | 20.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.