Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Komal P. | - |
dc.date.accessioned | 2022-11-03T18:52:07Z | - |
dc.date.available | 2022-11-03T18:52:07Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2390 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Plants | en_US |
dc.subject | Waste water | en_US |
dc.subject | Central Gujarat | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | Critical evaluation of effluent treatment plants and development of analytical models for reuse of waste water in Central Gujarat region | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Civil Engg |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.