Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Nirav G. | - |
dc.date.accessioned | 2022-11-03T18:57:25Z | - |
dc.date.available | 2022-11-03T18:57:25Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2391 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Indicators | en_US |
dc.subject | water supply | en_US |
dc.subject | Regional | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | Development of performance indicators and critical evaluation of regional rural water supply schemes of Gujarat state | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Civil Engg |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.