Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandwani, Hina B | - |
dc.date.accessioned | 2022-11-04T17:53:10Z | - |
dc.date.available | 2022-11-04T17:53:10Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2406 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Analysis | en_US |
dc.subject | Design | en_US |
dc.subject | Implementation | en_US |
dc.subject | Harmonics | en_US |
dc.subject | Electrical Engineering | en_US |
dc.title | Analysis design simulation and implementation of DSP based embedded controller for active filter to eliminate and compensate harmonics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Elec. Engg. |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.