Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Nimit D. | - |
dc.date.accessioned | 2022-11-04T19:22:47Z | - |
dc.date.available | 2022-11-04T19:22:47Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2419 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Soft Computing | en_US |
dc.subject | Computed tomography | en_US |
dc.subject | Electrical Engineering | en_US |
dc.title | Application of soft computing for computed tomography | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Elec. Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5. APPLICATION OF SOFT COMPUTING FRO COMPUTED TOMOGRAPHY.pdf | 8.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.