Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gandhi, Pimal R | - |
dc.date.accessioned | 2022-11-04T19:26:16Z | - |
dc.date.available | 2022-11-04T19:26:16Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2420 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Market | en_US |
dc.subject | Stability | en_US |
dc.subject | Electrical Engineering | en_US |
dc.title | Design of facts controller and pss using intellgent techniques for stability analysis in restructured market | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Elec. Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. DESIGN OF FACTS CANTROLLER AND PSS USING INTELLIGENT TECHNIQUES FOR STABILITY ANALYSIS IN RESTRUCTURED MARKET.pdf | 10.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.