Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Rakesh B. | - |
dc.date.accessioned | 2022-11-04T22:02:22Z | - |
dc.date.available | 2022-11-04T22:02:22Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2426 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | MAC architecture | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Paradigms | en_US |
dc.title | Design and comparative analysis of mac architecture using soft computational paradigms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Elec. Engg. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.