Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GURBANl, SARLA | - |
dc.date.accessioned | 2022-11-10T20:59:52Z | - |
dc.date.available | 2022-11-10T20:59:52Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2495 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Pharmacokinetic | en_US |
dc.subject | Rifampicin | en_US |
dc.subject | Undernutrition | en_US |
dc.subject | Pharmacy | en_US |
dc.title | A STUDY ON PHARMACOKINETIC PROFILE OF RIFAMPICIN IN UNDERNUTRITION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 30.51 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 15.87 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 85.63 kB | Adobe PDF | View/Open | |
04_Index.pdf | 13.93 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 3.44 MB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 249.42 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 1.6 MB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 2.38 MB | Adobe PDF | View/Open | |
09_Discussion.pdf | 1.02 MB | Adobe PDF | View/Open | |
10_Summary.pdf | 225.03 kB | Adobe PDF | View/Open | |
11_Bibliography.pdf | 826.95 kB | Adobe PDF | View/Open | |
12_Appendix.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.