Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BAGHEL, MADHURI | - |
dc.date.accessioned | 2022-11-15T19:13:35Z | - |
dc.date.available | 2022-11-15T19:13:35Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2542 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Degradation | en_US |
dc.subject | Drug | en_US |
dc.subject | Pharmacy | en_US |
dc.title | STUDY ON IMPURITY PROFILING AND DEGRADATION BEHAVIOUR OF SOME DRUGS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title Page.pdf | 293.29 kB | Adobe PDF | View/Open | |
02_Guide Certification.pdf | 154.6 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 253.36 kB | Adobe PDF | View/Open | |
04_Dedication.pdf | 98.66 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 9.97 kB | Adobe PDF | View/Open | |
06_Contents.pdf | 236.25 kB | Adobe PDF | View/Open | |
07_Abbreviations.pdf | 85.26 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 1.15 MB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 369.88 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 9.65 MB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 12.08 MB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 3.43 MB | Adobe PDF | View/Open | |
13_Chapter 6.pdf | 463.04 kB | Adobe PDF | View/Open | |
14_List of Publication.pdf | 90.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.