Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Punithambal, M | - |
dc.date.accessioned | 2022-11-17T18:30:53Z | - |
dc.date.available | 2022-11-17T18:30:53Z | - |
dc.date.issued | 1989-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2578 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Correlates | en_US |
dc.subject | Academic | en_US |
dc.subject | Education | en_US |
dc.subject | Children | en_US |
dc.title | A comparative study of correlates of academic achievement among disadvantaged and non disadvantaged children at the terminal stage of primary schooling in Tamilnadu | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Education |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.