Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2748
Title: | DETERMINANTS OF PROFITABILITY OF DOMESTIC AIR TRANSPORT INDUSTRY OF INDIA |
Authors: | AHMED, DANISH |
Keywords: | Domestic Transport Industry India Economics |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/2748 |
Appears in Collections: | THESES-Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 24.93 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 21.79 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 102.39 kB | Adobe PDF | View/Open | |
04_Content.pdf | 133 kB | Adobe PDF | View/Open | |
05_List of figures.pdf | 20.17 kB | Adobe PDF | View/Open | |
06_List of tables.pdf | 95.53 kB | Adobe PDF | View/Open | |
07_List of abbreviation.pdf | 18.27 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 651.41 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 2.6 MB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 1.94 MB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 1.96 MB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 1.43 MB | Adobe PDF | View/Open | |
13_Summary and conclusions.pdf | 623.11 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 487.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.