Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2749
Title: | DETERMINANTS OF PUBLIC EXPENDITURE AND ECONOMIC GROWTH IN INDIA |
Authors: | JOSHI, RASHMI |
Keywords: | Expenditure Economic Growth India |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/2749 |
Appears in Collections: | THESES-Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 24.01 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 20.43 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 46.81 kB | Adobe PDF | View/Open | |
04_Content.pdf | 110.3 kB | Adobe PDF | View/Open | |
05_List of tables.pdf | 151.18 kB | Adobe PDF | View/Open | |
06_List of charts.pdf | 26.01 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 891.49 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.37 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 1.25 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 3.41 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 673.65 kB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 839.59 kB | Adobe PDF | View/Open | |
13_Conclusions and recommendations for future work.pdf | 222.14 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 522.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.