Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VYAS, DHAVAL CHANDRASHEKHAR | - |
dc.date.accessioned | 2022-12-16T21:44:09Z | - |
dc.date.available | 2022-12-16T21:44:09Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2760 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Biochemical | en_US |
dc.subject | Bamboo | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Botany | en_US |
dc.title | DEVELOPING ALGORITHMS FOR BIO-CHEMICAL CHARACTERIZATION OF TEAK AND BAMBOO USING IMAGING SPECTROSCOPY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 23.77 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 31.79 kB | Adobe PDF | View/Open | |
03_Dedication.pdf | 11.82 kB | Adobe PDF | View/Open | |
04_Content.pdf | 22.85 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 42.78 kB | Adobe PDF | View/Open | |
06_List of tables.pdf | 70.28 kB | Adobe PDF | View/Open | |
07_List of figures.pdf | 95.29 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 1.73 MB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 3.98 MB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 5 MB | Adobe PDF | View/Open | |
11_Discussion.pdf | 887.63 kB | Adobe PDF | View/Open | |
12_Conclusion.pdf | 77.03 kB | Adobe PDF | View/Open | |
13_Appendix A.pdf | 137.08 kB | Adobe PDF | View/Open | |
14_List of publications.pdf | 24.32 kB | Adobe PDF | View/Open | |
15_References.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.