Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAH, NIRAV G. | - |
dc.date.accessioned | 2022-12-27T19:31:23Z | - |
dc.date.available | 2022-12-27T19:31:23Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2850 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Indicators | en_US |
dc.subject | Rural | en_US |
dc.subject | Water Supply | en_US |
dc.subject | Gujarat State | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | DEVELOPMENT OF PERFORMANCE INDICATORS AND CRITICAL EVALUATION OF REGIONAL RURAL WATER SUPPLY SCHEMES OF GUJARAT STATE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Civil Engg |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.