Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elayath, Nitya | - |
dc.date.accessioned | 2022-12-30T18:54:50Z | - |
dc.date.available | 2022-12-30T18:54:50Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2885 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Metabolic | en_US |
dc.subject | Post menopausal | en_US |
dc.subject | Adult women | en_US |
dc.subject | Hyperlipidem | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | Metabolic derangements in pre peri and post menopausal women and strategies for the management of primary hyperlipidemia in adult women | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-FN |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.