Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph, Jaquilin K | - |
dc.date.accessioned | 2022-12-30T19:09:27Z | - |
dc.date.available | 2022-12-30T19:09:27Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2887 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Stratigraphy | en_US |
dc.subject | Jurassic rocks | en_US |
dc.subject | Island | en_US |
dc.subject | Kachchh Western India | en_US |
dc.subject | Geology | en_US |
dc.title | Sequence stratigraphy of the middle jurassic rocks of Patcham island Kachchh Western India a sedimentological and ichnological approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Geology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.