Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KAUL, ANURADHA | - |
dc.date.accessioned | 2023-01-22T18:57:07Z | - |
dc.date.available | 2023-01-22T18:57:07Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2945 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Educational | en_US |
dc.subject | Voluntary Training | en_US |
dc.subject | Agencies | en_US |
dc.subject | Income | en_US |
dc.subject | Women | en_US |
dc.subject | Home Science & Extension | en_US |
dc.title | EDUCATIONAL ECONOMIC AND SOCIAL IMPACT OF VOLUNTARY TRAINING AGENCIES OFFERING INCOME GENERATING PROGRAMMES ON LOW SOCIO ECONOMIC STATUS WOMEN OF BARODA CITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | TH-Exte |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.