Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2958
Title: | EFFECT OF INDUCED NEONATAL HYPERMELATONEMIA ON ADULT CARBOHYDRATE AND LIPID METABOLISM, PANCREATIC FUNCTION AND ALLOXAN INDUCED DIABETES |
Authors: | JANI, JENNIPHER R. |
Keywords: | Hypermelatonemia Adult Metabolism Diabetes Zoology |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/2958 |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 251.04 kB | Adobe PDF | View/Open | |
02_Dedicated.pdf | 11.75 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 23.33 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 151.47 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 74.31 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 611.62 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 729.05 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 2.9 MB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 3.45 MB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 1.13 MB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 2.8 MB | Adobe PDF | View/Open | |
12_Chapter 7.pdf | 6.47 MB | Adobe PDF | View/Open | |
13_Chapter 8.pdf | 1.14 MB | Adobe PDF | View/Open | |
14_Chapter 9.pdf | 2.67 MB | Adobe PDF | View/Open | |
15_Chapter 10.pdf | 6.28 MB | Adobe PDF | View/Open | |
16_Chapter 11.pdf | 1.13 MB | Adobe PDF | View/Open | |
17_Chapter 12.pdf | 9.43 MB | Adobe PDF | View/Open | |
18_Chapter 13.pdf | 9.22 MB | Adobe PDF | View/Open | |
19_General conclusion.pdf | 381.25 kB | Adobe PDF | View/Open | |
20_Bibliography.pdf | 1.24 MB | Adobe PDF | View/Open | |
21_Concise summary.pdf | 453.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.