Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2963
Title: | EFFECT OF MELATONIN RECEPTOR (MT2) ANTAGONIST IN RAT NEONATES ON ADULT CARBOHYDRATE AND LIPID METABOLISM, PANCREATIC FUNCTION AND ALLOXAN INDUCED DIABETES |
Authors: | ADI, NIKHIL C. |
Keywords: | Rat Adult Carbohydrate Metabolism Zoology |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/2963 |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 239.67 kB | Adobe PDF | View/Open | |
02_Dedicated.pdf | 42.69 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 12.76 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 113.27 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 54.78 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 643.98 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 684.8 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 3.04 MB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 727.66 kB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 1.14 MB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 2.92 MB | Adobe PDF | View/Open | |
12_Chapter 7.pdf | 6.39 MB | Adobe PDF | View/Open | |
13_Chapter 8.pdf | 1.08 MB | Adobe PDF | View/Open | |
14_Chapter 9.pdf | 2.42 MB | Adobe PDF | View/Open | |
15_Chapter 10.pdf | 5.86 MB | Adobe PDF | View/Open | |
16_Chapter 11.pdf | 1.08 MB | Adobe PDF | View/Open | |
17_Chapter 12.pdf | 8.88 MB | Adobe PDF | View/Open | |
18_Chapter 13.pdf | 9.37 MB | Adobe PDF | View/Open | |
19_General conclusion.pdf | 572.07 kB | Adobe PDF | View/Open | |
20_Bibliography.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.