Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, VIKAS | - |
dc.date.accessioned | 2023-01-26T21:45:10Z | - |
dc.date.available | 2023-01-26T21:45:10Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2964 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Stress | en_US |
dc.subject | Phosphate | en_US |
dc.subject | Biochemistry | en_US |
dc.title | EFFECT OF NUTRITION AND STRESS FACTORS ON PHOSPHATE SOLUBILISATION ABILITY OF Enterobacter asburiae PSI3 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 25.92 kB | Adobe PDF | View/Open | |
02_Dedicated.pdf | 7.75 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 12.75 kB | Adobe PDF | View/Open | |
04_Certificate.pdf | 209.89 kB | Adobe PDF | View/Open | |
05_Content.pdf | 452.88 kB | Adobe PDF | View/Open | |
06_Acknowledgement.pdf | 262.24 kB | Adobe PDF | View/Open | |
07_Figures.pdf | 286.6 kB | Adobe PDF | View/Open | |
08_Tables.pdf | 223.59 kB | Adobe PDF | View/Open | |
09_Abbreviations.pdf | 123.02 kB | Adobe PDF | View/Open | |
10_Chapter 1.pdf | 3.24 MB | Adobe PDF | View/Open | |
11_Chapter 2.pdf | 1.72 MB | Adobe PDF | View/Open | |
12_Chapter 3.pdf | 2.75 MB | Adobe PDF | View/Open | |
13_Chapter 4.pdf | 4.1 MB | Adobe PDF | View/Open | |
14_Chapter 5.pdf | 2.89 MB | Adobe PDF | View/Open | |
15_Bibliography.pdf | 2.51 MB | Adobe PDF | View/Open | |
16_Summary.pdf | 399.25 kB | Adobe PDF | View/Open | |
17_Posters, presentations and publications.pdf | 851.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.