Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MATHAI, K.J. | - |
dc.date.accessioned | 2023-01-26T21:50:19Z | - |
dc.date.available | 2023-01-26T21:50:19Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2965 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Enzymes | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Brain | en_US |
dc.subject | Biochemistry | en_US |
dc.title | EFFCT OF NUTRITIONAL DEFICICNCIES IN THE PRE AND POSTWEANING PERIOD ON ENZYMES OF CARBOHYDRATE METABOLISM IN BRAIN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 33.56 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 25.52 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 21.96 kB | Adobe PDF | View/Open | |
04_Content.pdf | 25.52 kB | Adobe PDF | View/Open | |
05_List of tables.pdf | 136.93 kB | Adobe PDF | View/Open | |
06_List of figures.pdf | 23.62 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 3.78 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 732.18 kB | Adobe PDF | View/Open | |
09_Results and discussion.pdf | 3.12 MB | Adobe PDF | View/Open | |
10_Summary.pdf | 370.81 kB | Adobe PDF | View/Open | |
11_Bibliography.pdf | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.