Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KANSARA, MALA S. | - |
dc.date.accessioned | 2023-01-29T18:12:26Z | - |
dc.date.available | 2023-01-29T18:12:26Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2970 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Glutamine | en_US |
dc.subject | Kinase | en_US |
dc.subject | Pea | en_US |
dc.subject | Bio-Chemistry | en_US |
dc.title | EFFECT OF POLYAMINES AND GUANIDINES ON THE PHYTOCHROME MEDIATED REGULATION OF GLUTAMINE SYNTHETASE AND NAD KINASE IN PEA (PISUM SATIVUM L.) TERMINAL BUDS. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 16.87 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 22.55 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 22.78 kB | Adobe PDF | View/Open | |
04_Content.pdf | 12.48 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 2 MB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 165.21 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 919.42 kB | Adobe PDF | View/Open | |
08_Discussion.pdf | 557.69 kB | Adobe PDF | View/Open | |
09_Summary.pdf | 274.93 kB | Adobe PDF | View/Open | |
10_Bibliography.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.