Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PATIL, LEENA J. | - |
dc.date.accessioned | 2023-01-29T21:41:58Z | - |
dc.date.available | 2023-01-29T21:41:58Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2979 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Anticancer | en_US |
dc.subject | Drug | en_US |
dc.subject | Pharmacy | en_US |
dc.title | EFFECT OF VARIOUS ANTIOXIDANTS ON ANTICANCER DRUG INDUCED OXIDATIVE STRESS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 25.17 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 34 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 22.37 kB | Adobe PDF | View/Open | |
04_Dedication.pdf | 12.55 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 78.95 kB | Adobe PDF | View/Open | |
06_Index.pdf | 104.36 kB | Adobe PDF | View/Open | |
07_List of tables.pdf | 253.41 kB | Adobe PDF | View/Open | |
08_List of figures.pdf | 449.44 kB | Adobe PDF | View/Open | |
09_Instruments and softwares used.pdf | 24.07 kB | Adobe PDF | View/Open | |
10_Chapter 1.pdf | 3.24 MB | Adobe PDF | View/Open | |
11_Chapter 2.pdf | 826.66 kB | Adobe PDF | View/Open | |
12_Chapter 3.pdf | 1.61 MB | Adobe PDF | View/Open | |
13_Results.pdf | 17.4 MB | Adobe PDF | View/Open | |
14_Discussion.pdf | 1.36 MB | Adobe PDF | View/Open | |
15_Bibliography.pdf | 2.31 MB | Adobe PDF | View/Open | |
16_Publications from this thesis.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.