Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | -, HARIKUMAR K. G. | - |
dc.date.accessioned | 2023-02-02T18:39:27Z | - |
dc.date.available | 2023-02-02T18:39:27Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2987 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Enzymes | en_US |
dc.subject | Rat Brain | en_US |
dc.subject | Biochemistry | en_US |
dc.title | EFFECTS OF CHANGES IN CIRCULATING LEVELS OF CORTICOSTERONE ON MEMBRANE LIPIDS AND ENZYMES IN RAT BRAIN REGIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 24.04 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 20.49 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 30.63 kB | Adobe PDF | View/Open | |
04_Content.pdf | 8.71 kB | Adobe PDF | View/Open | |
05_List of tables.pdf | 111.44 kB | Adobe PDF | View/Open | |
06_List of figures.pdf | 104.68 kB | Adobe PDF | View/Open | |
07_Abbreviations.pdf | 55.88 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 2.92 MB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 1.18 MB | Adobe PDF | View/Open | |
10_Results and discussion.pdf | 5.87 MB | Adobe PDF | View/Open | |
11_Summary.pdf | 712.33 kB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.