Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2987
Title: | EFFECTS OF CHANGES IN CIRCULATING LEVELS OF CORTICOSTERONE ON MEMBRANE LIPIDS AND ENZYMES IN RAT BRAIN REGIONS |
Authors: | -, HARIKUMAR K. G. |
Keywords: | Enzymes Rat Brain Biochemistry |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/2987 |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 24.04 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 20.49 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 30.63 kB | Adobe PDF | View/Open | |
04_Content.pdf | 8.71 kB | Adobe PDF | View/Open | |
05_List of tables.pdf | 111.44 kB | Adobe PDF | View/Open | |
06_List of figures.pdf | 104.68 kB | Adobe PDF | View/Open | |
07_Abbreviations.pdf | 55.88 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 2.92 MB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 1.18 MB | Adobe PDF | View/Open | |
10_Results and discussion.pdf | 5.87 MB | Adobe PDF | View/Open | |
11_Summary.pdf | 712.33 kB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.