Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | THAPA, GOVINDA BAHADUR | - |
dc.date.accessioned | 2023-02-02T21:53:28Z | - |
dc.date.available | 2023-02-02T21:53:28Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3000 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Income | en_US |
dc.subject | Taxation | en_US |
dc.subject | Nepal | en_US |
dc.subject | Economics | en_US |
dc.title | EFFICIENCY AND EQUITY IN INCOME TAXATION IN NEPAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 18.3 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 108.99 kB | Adobe PDF | View/Open | |
03_Content.pdf | 61.61 kB | Adobe PDF | View/Open | |
04_List of tables.pdf | 113.02 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 877.66 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 1.31 MB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 961.54 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 2.49 MB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 976.43 kB | Adobe PDF | View/Open | |
10_Chapter 6.pdf | 1.18 MB | Adobe PDF | View/Open | |
11_Chapter 7.pdf | 1.34 MB | Adobe PDF | View/Open | |
12_Chapter 8.pdf | 984.75 kB | Adobe PDF | View/Open | |
13_Chapter 9.pdf | 1.02 MB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.