Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TANEJA, LAXMI NARAIN | - |
dc.date.accessioned | 2023-02-10T18:26:40Z | - |
dc.date.available | 2023-02-10T18:26:40Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3025 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Dispersion | en_US |
dc.subject | Vitro | en_US |
dc.subject | Drugs | en_US |
dc.subject | Pharmacy | en_US |
dc.title | ENHANCING THE IN-VITRO RELEASE CHARACTERISTICS AND GI ABSORPTION OF SOME DRUGS VIA SOLID DISPERSION TECHNIQUE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 19.34 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 50.78 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 21.29 kB | Adobe PDF | View/Open | |
04_Declaration.pdf | 17.18 kB | Adobe PDF | View/Open | |
05_Content.pdf | 14.71 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 1.38 MB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 1.64 MB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 1.16 MB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 1.28 MB | Adobe PDF | View/Open | |
10_Summary.pdf | 348.82 kB | Adobe PDF | View/Open | |
11_References.pdf | 284.21 kB | Adobe PDF | View/Open | |
12_Errata.pdf | 19.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.