Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAKRABORTY, SUPRIYA | - |
dc.date.accessioned | 2023-02-12T19:19:23Z | - |
dc.date.available | 2023-02-12T19:19:23Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3035 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Environmental | en_US |
dc.subject | Elemental | en_US |
dc.subject | Corals | en_US |
dc.subject | Geology | en_US |
dc.title | ENVIRONMENTAL SIGNIFICANCE OF ISOTOPIC AND TRACE ELEMENTAL VARIATIONS IN BANDED CORALS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 26.31 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 16.82 kB | Adobe PDF | View/Open | |
03_Dedicated.pdf | 26.39 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 146.99 kB | Adobe PDF | View/Open | |
05_Content.pdf | 51.25 kB | Adobe PDF | View/Open | |
06_List of figures.pdf | 89.35 kB | Adobe PDF | View/Open | |
07_List of tables.pdf | 39.33 kB | Adobe PDF | View/Open | |
08_List of abbreviation.pdf | 62.67 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 543.64 kB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 749.43 kB | Adobe PDF | View/Open | |
11_Results and discussion.pdf | 2.94 MB | Adobe PDF | View/Open | |
12_Summary and conclusions.pdf | 333.14 kB | Adobe PDF | View/Open | |
13_References.pdf | 425.34 kB | Adobe PDF | View/Open | |
14_Appendix A.pdf | 510.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.