Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MATAWALA, VIJAYKUMAR KUNDANLAL | - |
dc.date.accessioned | 2023-03-01T18:06:16Z | - |
dc.date.available | 2023-03-01T18:06:16Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3074 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Exergoeconomic | en_US |
dc.subject | Aqua ammonia | en_US |
dc.subject | Refrigeration | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | EXERGOECONOMIC OPTIMIZATION OF AN INDUSTRIAL AQUA AMMONIA VAPOUR ABSORPTION REFRIGERATION UNIT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Mechanical Engg. |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.