Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jani, Maunik P. | - |
dc.date.accessioned | 2023-03-01T18:14:03Z | - |
dc.date.available | 2023-03-01T18:14:03Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3076 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Bi-Sb Intermetallic | en_US |
dc.subject | Experimental Studies | en_US |
dc.subject | Physics | en_US |
dc.title | Experimental Studies on Properties of Bi-Sb Intermetallic Compositions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 24.17 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 9.29 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 56.47 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 53.44 kB | Adobe PDF | View/Open | |
05_List of publications.pdf | 17.73 kB | Adobe PDF | View/Open | |
06_Summary.pdf | 89.51 kB | Adobe PDF | View/Open | |
07_Content.pdf | 16.4 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 518.29 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 401.46 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 419.12 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 520.21 kB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 1.85 MB | Adobe PDF | View/Open | |
13_Chapter 6.pdf | 2.98 MB | Adobe PDF | View/Open | |
14_Chapter 7.pdf | 668.79 kB | Adobe PDF | View/Open | |
15_Chapter 8.pdf | 472.06 kB | Adobe PDF | View/Open | |
16_Chapter 9.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.