Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, R S | - |
dc.date.accessioned | 2023-03-08T23:42:16Z | - |
dc.date.available | 2023-03-08T23:42:16Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3105 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Finance | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Organisations | en_US |
dc.subject | Economics | en_US |
dc.title | Finance farm resources and organisation an analytical study of the impact of reorganised credit on agriculture with reference to a district in Gujarat | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 34.35 kB | Adobe PDF | View/Open | |
02_Preface.pdf | 102.48 kB | Adobe PDF | View/Open | |
03_Content.pdf | 18.21 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 570.71 kB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 1.74 MB | Adobe PDF | View/Open | |
06_Chapter 3.pdf | 2.84 MB | Adobe PDF | View/Open | |
07_Chapter 4.pdf | 1.71 MB | Adobe PDF | View/Open | |
08_Chapter 5.pdf | 4.03 MB | Adobe PDF | View/Open | |
09_Chapter 6.pdf | 2.25 MB | Adobe PDF | View/Open | |
10_Chapter 7.pdf | 478.38 kB | Adobe PDF | View/Open | |
11_Bibliography.pdf | 264.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.