Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamath, Suresh B. | - |
dc.date.accessioned | 2023-03-22T19:15:09Z | - |
dc.date.available | 2023-03-22T19:15:09Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3141 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Gold Nanoparticles | en_US |
dc.subject | Anticancer Drug | en_US |
dc.subject | Tumor | en_US |
dc.subject | Pharmacy | en_US |
dc.title | Formulation, Characterization and Evaluation of Gold Nanoparticles Containing Anticancer Drug for Tumor Targeting | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 35.44 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 71.66 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 35.78 kB | Adobe PDF | View/Open | |
04_Dedication.pdf | 35.04 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 122.94 kB | Adobe PDF | View/Open | |
06_Index.pdf | 290.78 kB | Adobe PDF | View/Open | |
07_List of tables.pdf | 119.19 kB | Adobe PDF | View/Open | |
08_List of schemes and figures.pdf | 408.68 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 4 MB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 329.39 kB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 142.96 kB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 345.01 kB | Adobe PDF | View/Open | |
13_Chapter 5.pdf | 7.94 MB | Adobe PDF | View/Open | |
14_Chapter 6.pdf | 10.45 MB | Adobe PDF | View/Open | |
15_Chapter 7.pdf | 2.3 MB | Adobe PDF | View/Open | |
16_Summary and conclusions.pdf | 343.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.