Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Sonal | - |
dc.date.accessioned | 2023-03-27T22:09:28Z | - |
dc.date.available | 2023-03-27T22:09:28Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3161 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Genetic | en_US |
dc.subject | Carbohydrate | en_US |
dc.subject | Mineral phosphate | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Genetic manipulation of carbohydrate catabolism in Rhizobium spp. for mineral phosphate solubilization | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 17.74 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 20.25 kB | Adobe PDF | View/Open | |
03_Dedicated.pdf | 419.21 kB | Adobe PDF | View/Open | |
04_List of contents.pdf | 655.35 kB | Adobe PDF | View/Open | |
05_List of abbreviation.pdf | 79.54 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 5.06 MB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 1.44 MB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 1.66 MB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 1.26 MB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 1.29 MB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 2.76 MB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.