Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thorat, T. D. | - |
dc.date.accessioned | 2023-03-30T18:44:00Z | - |
dc.date.available | 2023-03-30T18:44:00Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3186 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Jamnagar and Okha | en_US |
dc.subject | Saurashtra | en_US |
dc.subject | Geomorphology | en_US |
dc.subject | Geology | en_US |
dc.title | Geological studies on the coastline between Jamnagar and Okha Madhi in Saurashtra with special reference to geomorphology and neotectonism Volume 2 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 41.78 kB | Adobe PDF | View/Open | |
02_Content.pdf | 221.97 kB | Adobe PDF | View/Open | |
03_Chapter 1.pdf | 3.83 MB | Adobe PDF | View/Open | |
04_Chapter 2.pdf | 964.62 kB | Adobe PDF | View/Open | |
05_Chapter 3.pdf | 2.26 MB | Adobe PDF | View/Open | |
06_Chapter 4.pdf | 1.51 MB | Adobe PDF | View/Open | |
07_Chapter 5.pdf | 2.51 MB | Adobe PDF | View/Open | |
08_Chapter 6.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.