Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3186
Title: | Geological studies on the coastline between Jamnagar and Okha Madhi in Saurashtra with special reference to geomorphology and neotectonism Volume 2 |
Authors: | Thorat, T. D. |
Keywords: | Jamnagar and Okha Saurashtra Geomorphology Geology |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/3186 |
Appears in Collections: | THESES-Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 41.78 kB | Adobe PDF | View/Open | |
02_Content.pdf | 221.97 kB | Adobe PDF | View/Open | |
03_Chapter 1.pdf | 3.83 MB | Adobe PDF | View/Open | |
04_Chapter 2.pdf | 964.62 kB | Adobe PDF | View/Open | |
05_Chapter 3.pdf | 2.26 MB | Adobe PDF | View/Open | |
06_Chapter 4.pdf | 1.51 MB | Adobe PDF | View/Open | |
07_Chapter 5.pdf | 2.51 MB | Adobe PDF | View/Open | |
08_Chapter 6.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.