Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3224
Title: | GEOLOGICAL CHARACTERISATION OF THE KATROL HILL FAULT AS A POTENTIAL SEISMIC SOURCE AND ITS IMPLICATION FOR EARTHQUAKE HAZARD SCENARIO IN KACHCHH, WESTERN INDIA |
Authors: | TIWARI, PRABHUTI |
Keywords: | Katrol Hill Earthquake Kachchh Geology |
Issue Date: | Dec-2022 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/3224 |
Appears in Collections: | THESES-Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 50.19 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 176.62 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 176.85 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 68.82 kB | Adobe PDF | View/Open | |
05_contents.pdf | 338.11 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 394.99 kB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 596.33 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 722.71 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 2.31 MB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 1.59 MB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 2.06 MB | Adobe PDF | View/Open | |
12_chapter 7.pdf | 2.45 MB | Adobe PDF | View/Open | |
13_chapter 8.pdf | 168.26 kB | Adobe PDF | View/Open | |
14_chapter 9.pdf | 2.19 MB | Adobe PDF | View/Open | |
15_chapter 10.pdf | 182.22 kB | Adobe PDF | View/Open | |
16_chapter 11.pdf | 276.62 kB | Adobe PDF | View/Open | |
17_conclusions.pdf | 132 kB | Adobe PDF | View/Open | |
18_references.pdf | 233.95 kB | Adobe PDF | View/Open | |
19_list of publications.pdf | 102.64 kB | Adobe PDF | View/Open | |
20_executive summary.pdf | 379.21 kB | Adobe PDF | View/Open | |
21_synopsis.pdf | 119.76 kB | Adobe PDF | View/Open | |
Photograph_Prabhuti Tiwari.jpg | 27.32 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.