Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Payal | - |
dc.date.accessioned | 2023-04-25T22:42:22Z | - |
dc.date.available | 2023-04-25T22:42:22Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3229 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Modelling | en_US |
dc.subject | Fuzzy Systems | en_US |
dc.subject | Applied Mathematics | en_US |
dc.title | Mathematical Modelling, Analysis and Applications of Fuzzy Systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-App. Maths |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.