Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3243
Title: | A STUDY ON PET FOOD BUYING BEHAVIOR AND EXTENT OF SATISFACTION EXPERIENCED WITH REGARDS TO ATTRIBUTES OF PET FOOD PRODUCTS |
Authors: | Kayastha, Shruti |
Keywords: | Pet Food Attributes Experience Family and Community Resource Management |
Issue Date: | May-2023 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/3243 |
Appears in Collections: | DISSERTATION-Fmly & Com Res. Mgt |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shruti Kayastha_HRM.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.