Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JAIMINI, GAURI | - |
dc.date.accessioned | 2023-05-30T22:43:20Z | - |
dc.date.available | 2023-05-30T22:43:20Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3246 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Glycaemic | en_US |
dc.subject | Jet Lag | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Chrononutrition | en_US |
dc.subject | Food and Nutrition | en_US |
dc.title | CHRONONUTRITION AND ITS ASSOCIATION WITH GLYCAEMIC CONTROL, BODY COMPOSITION & SOCIAL JET LAG IN PEOPLE WITH TYPE 2 DIABETES MELLITUS | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gauri Jaimini - Final thesis.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.