Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PRAJAPATI, TANVI | - |
dc.date.accessioned | 2023-05-30T23:03:37Z | - |
dc.date.available | 2023-05-30T23:03:37Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3252 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Urban Slums | en_US |
dc.subject | Childrens | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | ASSESSING THE PREVALENCE AND FACTORS ASSOCIATED WITH MODERATE ACUTE MALNUTRITION AMONG CHILDREN 0-59 MONTHS IN URBAN SLUMS OF VADODARA | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TANVI PRAJAPATI FINAL THESIS.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.