Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PATEL, GOPI | - |
dc.date.accessioned | 2023-05-30T23:06:17Z | - |
dc.date.available | 2023-05-30T23:06:17Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3253 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Assessment Tool | en_US |
dc.subject | Dietary | en_US |
dc.subject | Childrens | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | MODIFICATION AND EVALUATION OF DIETARY QUALITY ASSESSMENT TOOL (DQAT) FOR CHILDREN BELOW 5 YEARS OF AGE | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis 2023 - GOPI PATEL.pdf | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.