Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MWANGO, HAZEL MARIAMU | - |
dc.date.accessioned | 2023-05-30T23:18:51Z | - |
dc.date.available | 2023-05-30T23:18:51Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3257 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Childrens | en_US |
dc.subject | Urban Slums | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | MAPPING THE PREVALENCE AND ASSOCIATED FACTORS OF SEVERE ACUTE MALNUTRITION AMONG CHILDREN 0- 59 MONTHS IN URBAN SLUMS OF BARODA | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HAZEL M. MWANGO (2023) Thesis.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.