Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalsariya, Vishwa | - |
dc.date.accessioned | 2023-05-30T23:29:07Z | - |
dc.date.available | 2023-05-30T23:29:07Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3260 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Consumption | en_US |
dc.subject | Processed Food | en_US |
dc.subject | Urban | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | CONSUMPTION OF PROCESSED FOOD AMONG CHILDREN (0 -6 YEARS) IN URBAN VADODARA | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vishwa Kalsariya (PHN) - Final Thesis.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.