Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pilial, K Ravindranathan | - |
dc.date.accessioned | 2023-06-07T22:29:19Z | - |
dc.date.available | 2023-06-07T22:29:19Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3294 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Glutamic Acid | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Rat Brain | en_US |
dc.subject | Biochemistry | en_US |
dc.title | GLUTAMIC ACID METABOLISM IN RAT BRAIN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 28.54 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 15.02 kB | Adobe PDF | View/Open | |
03_Content.pdf | 10.64 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 1.3 MB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 1 MB | Adobe PDF | View/Open | |
06_Results and discussion.pdf | 780.64 kB | Adobe PDF | View/Open | |
07_Summary.pdf | 165.72 kB | Adobe PDF | View/Open | |
08_Bibliography.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.