Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JEHOVA, LALMALSAWM DARNGAWN | - |
dc.date.accessioned | 2023-08-30T21:53:58Z | - |
dc.date.available | 2023-08-30T21:53:58Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3388 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Jurassic | en_US |
dc.subject | Chorar Islands | en_US |
dc.subject | Kachchh | en_US |
dc.subject | Geology | en_US |
dc.title | SEDIMENTOLOGY, ICHNOLOGY AND SEQUENCE STRATIGRAPHY OF JURASSIC SEDIMENTS OF KHADIR, BELA AND CHORAR ISLANDS, ISLAND BELT ZONE, KACHCHH, WESTERN INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Geology |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.