Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PATEL, MANHARLAL B. | - |
dc.date.accessioned | 2023-11-03T06:12:10Z | - |
dc.date.available | 2023-11-03T06:12:10Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3468 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Mahi Estuarian | en_US |
dc.subject | Ground water | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | IMPLEMENTATION OF FUTURE SALINITY CONTROUa f STRUCTURES AND ARTIFICIAL RECHARGE IN REGION OF MAHI ESTUARIAN AREA THROUGH GROUND WATER MODELLING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Civil Engg |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.